V1	D
R1	20	TRACBACK            
W1	T030  	CRTD 19:38 12-JUL-00	47.0434678	12.8540146	Smbl=trcbck, Dspl=S
W1	T029  	CRTD 19:38 12-JUL-00	47.0541161	12.8337264	Smbl=trcbck, Dspl=S
W1	T028  	CRTD 19:38 12-JUL-00	47.0594859	12.8318006	Smbl=trcbck, Dspl=S
W1	T027  	CRTD 19:38 12-JUL-00	47.0637292	12.8191566	Smbl=trcbck, Dspl=S
W1	T026  	CRTD 19:38 12-JUL-00	47.0579839	12.8144574	Smbl=trcbck, Dspl=S
W1	T025  	CRTD 19:38 12-JUL-00	47.0558435	12.8026342	Smbl=trcbck, Dspl=S
W1	T024  	CRTD 19:38 12-JUL-00	47.0673126	12.7713811	Smbl=trcbck, Dspl=S
W1	T023  	CRTD 19:38 12-JUL-00	47.0802140	12.7657163	Smbl=trcbck, Dspl=S
W1	T022  	CRTD 19:38 12-JUL-00	47.0722371	12.7591395	Smbl=trcbck, Dspl=S
W1	T021  	CRTD 19:38 12-JUL-00	47.0745277	12.7520049	Smbl=trcbck, Dspl=S
W1	T020  	CRTD 19:38 12-JUL-00	47.0728272	12.7580398	Smbl=trcbck, Dspl=S
W1	T019  	CRTD 19:38 12-JUL-00	47.0802248	12.7657861	Smbl=trcbck, Dspl=S
W1	T018  	CRTD 19:38 12-JUL-00	47.0673662	12.7713811	Smbl=trcbck, Dspl=S
W1	T017  	CRTD 19:38 12-JUL-00	47.0558596	12.8028059	Smbl=trcbck, Dspl=S
W1	T016  	CRTD 19:38 12-JUL-00	47.0581234	12.8146076	Smbl=trcbck, Dspl=S
W1	T015  	CRTD 19:38 12-JUL-00	47.0685089	12.8193712	Smbl=trcbck, Dspl=S
W1	T014  	CRTD 19:38 12-JUL-00	47.0632088	12.8260338	Smbl=trcbck, Dspl=S
W1	T013  	CRTD 19:38 12-JUL-00	47.0672214	12.8420305	Smbl=trcbck, Dspl=S
W1	T012  	CRTD 19:38 12-JUL-00	47.1177435	12.8329808	Smbl=trcbck, Dspl=S
W1	T011  	CRTD 19:38 12-JUL-00	47.1154743	12.8237700	Smbl=trcbck, Dspl=S
W1	T010  	CRTD 19:38 12-JUL-00	47.1232957	12.8320742	Smbl=trcbck, Dspl=S
W1	T009  	CRTD 19:38 12-JUL-00	47.1174002	12.8278470	Smbl=trcbck, Dspl=S
W1	T008  	CRTD 19:38 12-JUL-00	47.1288908	12.8153908	Smbl=trcbck, Dspl=S
W1	T007  	CRTD 19:38 12-JUL-00	47.1220618	12.8103483	Smbl=trcbck, Dspl=S
W1	T006  	CRTD 19:38 12-JUL-00	47.1238106	12.8081810	Smbl=trcbck, Dspl=S
W1	T005  	CRTD 19:38 12-JUL-00	47.1371680	12.8082079	Smbl=trcbck, Dspl=S
W1	T004  	CRTD 19:38 12-JUL-00	47.1434283	12.8154820	Smbl=trcbck, Dspl=S
W1	T003  	CRTD 19:38 12-JUL-00	47.1531487	12.8165978	Smbl=trcbck, Dspl=S
W1	T002  	CRTD 19:38 12-JUL-00	47.1499407	12.8098226	Smbl=trcbck, Dspl=S
W1	T001  	CRTD 19:38 12-JUL-00	47.1680349	12.8138244	Smbl=trcbck, Dspl=S
