W1	KEH01 	CRTD 17:00 12-JUL-00	47.1499783	12.8098118	Smbl=wpt_dot, Dspl=S+N
W1	KEH02 	CRTD 17:00 12-JUL-00	47.1525425	12.8131217	Smbl=wpt_dot, Dspl=S+N
W1	KEH03 	CRTD 17:00 12-JUL-00	47.1496671	12.8123868	Smbl=wpt_dot, Dspl=S+N
W1	KEH04 	CRTD 17:01 12-JUL-00	47.1532023	12.8164101	Smbl=wpt_dot, Dspl=S+N
W1	KEH05 	CRTD 17:04 12-JUL-00	47.1335524	12.8072637	Smbl=wpt_dot, Dspl=S+N
W1	KEH06 	CRTD 17:05 12-JUL-00	47.1352261	12.8091788	Smbl=wpt_dot, Dspl=S+N
W1	KEH07 	CRTD 17:06 12-JUL-00	47.1237409	12.8081810	Smbl=wpt_dot, Dspl=S+N
W1	KEH08 	CRTD 17:06 12-JUL-00	47.1250767	12.8088248	Smbl=wpt_dot, Dspl=S+N
W1	KEH09 	CRTD 17:08 12-JUL-00	47.1289980	12.8129017	Smbl=wpt_dot, Dspl=S+N
W1	KEH10 	CRTD 17:09 12-JUL-00	47.1253020	12.8134006	Smbl=wpt_dot, Dspl=S+N
W1	KEH11 	CRTD 17:09 12-JUL-00	47.1288908	12.8154123	Smbl=wpt_dot, Dspl=S+N
W1	KEH12 	CRTD 17:11 12-JUL-00	47.1189022	12.8244352	Smbl=wpt_dot, Dspl=S+N
W1	KEH13 	CRTD 17:12 12-JUL-00	47.1199483	12.8256530	Smbl=wpt_dot, Dspl=S+N
W1	KEH14 	CRTD 17:12 12-JUL-00	47.1197873	12.8270316	Smbl=wpt_dot, Dspl=S+N
W1	KEH15 	CRTD 18:35 12-JUL-00	47.1124059	12.8305721	Smbl=wpt_dot, Dspl=S+N
W1	KEH16 	CRTD 18:40 12-JUL-00	47.0869678	12.8405017	Smbl=wpt_dot, Dspl=S+N
W1	KEH17 	CRTD 18:40 12-JUL-00	47.0864689	12.8389782	Smbl=wpt_dot, Dspl=S+N
W1	KEH18 	CRTD 18:42 12-JUL-00	47.0790821	12.8383559	Smbl=wpt_dot, Dspl=S+N
W1	KEH19 	CRTD 18:44 12-JUL-00	47.0731705	12.8400350	Smbl=wpt_dot, Dspl=S+N
W1	KEH20 	CRTD 18:45 12-JUL-00	47.0691741	12.8402013	Smbl=wpt_dot, Dspl=S+N
W1	KEH21 	CRTD 18:46 12-JUL-00	47.0713574	12.8412902	Smbl=wpt_dot, Dspl=S+N
W1	KEH22 	CRTD 18:48 12-JUL-00	47.0651346	12.8260124	Smbl=wpt_dot, Dspl=S+N
W1	KEH23 	CRTD 18:49 12-JUL-00	47.0640671	12.8280187	Smbl=wpt_dot, Dspl=S+N
W1	KEH24 	CRTD 18:49 12-JUL-00	47.0647162	12.8249449	Smbl=wpt_dot, Dspl=S+N
W1	KEH25 	CRTD 18:49 12-JUL-00	47.0633215	12.8262001	Smbl=wpt_dot, Dspl=S+N
W1	KVH01 	CRTD 18:59 12-JUL-00	47.0778590	12.7662420	Smbl=wpt_dot, Dspl=S+N
W1	KVH02 	CRTD 18:59 12-JUL-00	47.0764321	12.7647024	Smbl=wpt_dot, Dspl=S+N
W1	KVH03 	CRTD 19:00 12-JUL-00	47.0802140	12.7659094	Smbl=wpt_dot, Dspl=S+N
W1	FUSCH2 	CRTD 18:33 12-JUL-00	47.1158928	12.8237432	Smbl=scenic, Dspl=S+N
W1	EDELWE	CRTD 17:19 12-JUL-00	47.1239716	12.8311998	Smbl=knife, Dspl=S+N
W1	FUSCHL	CRTD 18:36 12-JUL-00	47.1110487	12.8326160	Smbl=lodging, Dspl=S+N
W1	FUSSER	CRTD 17:13 12-JUL-00	47.1180707	12.8288394	Smbl=knife, Dspl=S+N
W1	GLOCKN	CRTD 18:57 12-JUL-00	47.0695925	12.7680713	Smbl=lodging, Dspl=S+N
W1	HOHERS	CRTD 19:08 12-JUL-00	47.0725590	12.7584475	Smbl=knife, Dspl=S+N
W1	HOHETA	CRTD 19:01 12-JUL-00	47.0724678	12.7565378	Smbl=info, Dspl=S+N
W1	EDELK1	CRTD 18:31 12-JUL-00	47.1204686	12.8317577	Smbl=wpt_dot, Dspl=S+N
W1	EDELK2	CRTD 18:30 12-JUL-00	47.1219116	12.8315055	Smbl=wpt_dot, Dspl=S+N
W1	EDELK3	CRTD 18:29 12-JUL-00	47.1213859	12.8298211	Smbl=wpt_dot, Dspl=S+N
W1	EDELK4	CRTD 18:28 12-JUL-00	47.1233600	12.8320044	Smbl=wpt_dot, Dspl=S+N
W1	EDELK5	CRTD 18:28 12-JUL-00	47.1228826	12.8308833	Smbl=wpt_dot, Dspl=S+N
W1	EDELK6	CRTD 18:27 12-JUL-00	47.1236283	12.8318006	Smbl=wpt_dot, Dspl=S+N
W1	KARLFR	CRTD 19:04 12-JUL-00	47.0745331	12.7520049	Smbl=knife, Dspl=S+N
W1	KARLVO	CRTD 18:57 12-JUL-00	47.0673609	12.7713329	Smbl=knife, Dspl=S+N
W1	KNAPP 	CRTD 18:57 12-JUL-00	47.0667815	12.7747768	Smbl=knife, Dspl=S+N
W1	PARKPL	CRTD 19:08 12-JUL-00	47.0725161	12.7588660	Smbl=parking, Dspl=S+N
W1	PIFFKA	CRTD 17:03 12-JUL-00	47.1441096	12.8152567	Smbl=knife, Dspl=S+N
W1	SCHENE	CRTD 18:53 12-JUL-00	47.0559025	12.8050214	Smbl=knife, Dspl=S+N
W1	SHOP  	CRTD 17:17 12-JUL-00	47.1237999	12.8314519	Smbl=shpng_cart, Dspl=S+N
W1	TAUERR	CRTD 19:22 12-JUL-00	47.0539284	12.8339571	Smbl=knife, Dspl=S+N
W1	WALLAC	CRTD 18:44 12-JUL-00	47.0709658	12.8389782	Smbl=lodging, Dspl=S+N
